Secure Protec Rope

CGNS10
Diameter in mm
  • 8
  • 10
  • 12
  • 14
  • 16
  • 18
  • 20
  • 22
  • 24
  • 26
  • 28
Price referred to the single spool

Description

Code CGNS8 CGNS10 CGNS12 CGNS14 CGNS16
Ømm 8 10 12 14 16
Weight gr/mt 42 65 94 128 166
Breaking load kg 1330 2040 2940 4020 5200
Meter per spool 200 200 200 200 100
Weight per spool 8.4 13 19 26 17

Code CGNS18 CGNS20 CGNS22 CGNS24 CGNS28
Ømm 18 20 22 24 28
Weight gr/mt 210 260 315 375 510
Breaking load kg 6570 8140 9800 11800 15500
Meter per spool 100 100 100 100 100
Weight per spool 21 26 31.5 37.5 51

Product Details

Color
White with red signal wire
Twisting
A three strands with triple torsion Z-S
Applications
Building
Hardware
Industry
Security